Category | Common Products Containing Peanuts | Hidden Peanut-Derived Ingredients |
Processed Foods | Granola bars, protein bars, cereals, snack foods | Hydrolyzed vegetable protein (HVP), peanut flour, peanut oil |
Baked Goods & Snacks | Cookies, cakes, pastries, nut butters, energy bars | Nut paste blends, peanut flavoring, artificial nut extracts |
Sauces & Condiments | Peanut oil in dressings, satay sauce, spicy sauces | Peanut oil (sometimes labeled as ‘vegetable oil’) |
Asian & African Cuisine | Thai, Chinese, Indian, African dishes (satay, peanut soup) | Ground peanut powder, peanut-based seasonings |
Dairy Alternatives | Peanut-based non-dairy alternatives (peanut butter milk) | Peanut-based emulsifiers, peanut protein isolates |
Chocolate & Confectionery | Chocolate bars, nougat, peanut butter fillings, pralines | Peanut butter solids, peanut-derived stabilizers |
Protein & Health Supplements | Peanut protein powders, meal replacements, energy drinks | Hydrolyzed peanut protein, peanut flour in protein blends |
Key Insights:
- Peanuts are commonly hidden in processed foods like granola bars, cereals, and snack items, sometimes listed as peanut flour or hydrolyzed vegetable protein (HVP).
- Baked goods (cookies, cakes, energy bars) may contain peanut flavoring, nut paste blends, or artificial nut extracts.
- Peanut oil is frequently used in salad dressings, sauces, and Asian/Indian/African dishes, sometimes labeled as “vegetable oil.”
- Non-dairy products and protein supplements may use peanut-based emulsifiers or peanut protein isolates.
- Chocolate bars, nougat, pralines, and candy fillings often contain peanut butter solids or peanut-derived stabilizers.
Identifying Hidden Peanut Sources
Label Term | Common Products Containing This | Risk Level for Peanut Allergy |
Peanut Flour | Baked goods, cereals, protein bars | High |
Peanut Oil | Dressings, sauces, frying oils | Moderate (except highly refined oil) |
Hydrolyzed Vegetable Protein (HVP) | Processed foods, soups, snack foods | High |
Ground Peanut Powder | Seasonings, spice blends, powdered sauces | High |
Artificial Nut Flavoring | Confectionery, chocolates, flavored drinks | High |
Nut Paste Blends | Nut butter alternatives, spreads | High |
Peanut Protein Isolate | Protein shakes, meal replacements | High |
Peanut Butter Solids | Chocolates, energy bars, peanut-flavored foods | High |
Vegetable Oil (unspecified) | Chips, fast food items, margarine substitutes | Moderate |
Hydrolyzed Plant Protein | Soups, processed meats, canned goods | High |
Cold-Pressed, Expeller-Pressed, or Extruded Peanut Oil | Fried foods, restaurant-prepared meals | High |
Peanut-Based Emulsifiers | Creamy products, non-dairy items | Moderate |
Lecithin (unspecified source) | Candy, chocolates, processed foods | Low (if sourced from soy, sunflower, or egg, but unclear source is risky) |
Key Insights:
- High-risk peanut-derived ingredients include Peanut Flour, Hydrolyzed Vegetable Protein (HVP), Ground Peanut Powder, and Peanut Protein Isolate
- Peanut Oil may be a risk depending on processing—highly refined peanut oil is generally considered safe, while cold-pressed or expeller-pressed oils may still contain allergens.
- Hidden peanut sources in processed foods include Artificial Nut Flavoring, Nut Paste Blends, and Peanut Butter Solids.
- Unspecified Vegetable Oils, Lecithin, and Hydrolyzed Plant Protein may contain peanut derivatives, making them risky unless specified as peanut-free.