Edible Insect Allergy in Humans
Allergen Source | Major Allergens | Cross-Reactivity | Allergic Potential | Common Symptoms |
Crickets | Tropomyosin, Arginine Kinase, Myosin | Shellfish (Shrimp, Crab, Lobster), Dust Mites | High (Severe reactions reported) | Hives, wheezing, anaphylaxis |
Mealworms | Tropomyosin, Chitin-binding Proteins | Shellfish, Dust Mites | Moderate-High | Skin rashes, GI symptoms, respiratory distress |
Grasshoppers | Tropomyosin, Arginine Kinase | Shellfish, Dust Mites | High | Hives, asthma, nausea |
Silkworms | Serine Protease Inhibitors, Chitin | Silk, Dust Mites | Moderate | Itching, rash, mild GI distress |
Locusts | Tropomyosin, Arginine Kinase | Shellfish, Dust Mites | High | Hives, severe respiratory symptoms |
Cockroach Cross-Reactivity | Bla g 1, Bla g 2 (Cockroach allergens cross-react with edible insects) | High cross-reactivity between cockroaches and edible insects | Very High (Cockroach allergy sufferers may react to edible insects) | Severe asthma, anaphylaxis in cockroach-allergic individuals |
Key Insights:
- Edible insects (crickets, mealworms, grasshoppers, locusts) contain Tropomyosin and Arginine Kinase, which are highly cross-reactive with shellfish and dust mites.
- Crickets and locusts have the highest allergic potential, with reported cases of anaphylaxis in sensitive individuals.
- Mealworms and grasshoppers also pose a significant risk, especially in people allergic to shrimp, crab, or lobsters.
- Silkworms cross-react with dust mites and silk proteins, making them a potential risk for individuals with respiratory allergies.
- Cockroach allergens (Bla g 1, Bla g 2) strongly cross-react with edible insects, meaning people allergic to cockroaches may also react to insect-based foods.
A Comparison of Edible Insect Allergies with Shellfish Allergies
Allergen Source | Major Allergens | Cross-Reactivity | Allergic Potential | Common Symptoms |
Crickets | Tropomyosin, Arginine Kinase, Myosin | Shellfish (Shrimp, Crab, Lobster), Dust Mites | High (Severe reactions reported) | Hives, wheezing, anaphylaxis |
Mealworms | Tropomyosin, Chitin-binding Proteins | Shellfish, Dust Mites | Moderate-High | Skin rashes, GI symptoms, respiratory distress |
Grasshoppers | Tropomyosin, Arginine Kinase | Shellfish, Dust Mites | High | Hives, asthma, nausea |
Locusts | Tropomyosin, Arginine Kinase | Shellfish, Dust Mites | High | Hives, severe respiratory symptoms |
Shrimp | Pen a 1 (Tropomyosin), Arginine Kinase | Edible Insects, Dust Mites | Very High (Common cause of food anaphylaxis) | Hives, swelling, wheezing, anaphylaxis |
Crab | Cra c 1 (Tropomyosin), Arginine Kinase | Edible Insects, Dust Mites | Very High | Hives, respiratory distress, GI upset, anaphylaxis |
Lobster | Pan s 1 (Tropomyosin), Arginine Kinase | Edible Insects, Dust Mites | Very High | Severe anaphylaxis, difficulty breathing |
Key Insights:
Key Insights:
- Both edible insects and shellfish contain Tropomyosin and Arginine Kinase, which are the primary allergens responsible for cross-reactivity between the two groups.
- Crickets, mealworms, grasshoppers, and locusts show strong cross-reactivity with shrimp, crab, and lobster, meaning individuals allergic to shellfish are at high risk for edible insect allergies.
- Shellfish allergies (shrimp, crab, lobster) are among the most common causes of food anaphylaxis, while edible insect allergies are emerging as a major concern due to increasing consumption.
- Dust mites also share cross-reactive proteins with both edible insects and shellfish, meaning individuals with dust mite allergies may also react to insect-based foods.
- Severe reactions (anaphylaxis) have been reported in both groups, especially in cricket and shrimp allergies.